<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Associates for Educational Success: Mathematical Professional Staff Develop</title>
	<atom:link href="http://www.mathpd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathpd.com</link>
	<description>Associates for Educational Success: Mathematical Professional Staff Develop</description>
	<lastBuildDate>Tue, 01 May 2012 22:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Small Steps, Big Changes</title>
		<link>http://www.mathpd.com/2012/05/small-steps-big-changes/</link>
		<comments>http://www.mathpd.com/2012/05/small-steps-big-changes/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book News]]></category>

		<guid isPermaLink="false">http://www.mathpd.com/?p=134</guid>
		<description><![CDATA[From the big picture of schoolwide goals to the specificity of key concepts and skills, Small Steps, Big Changes provides a clear road map of the interdependent roles and responsibilities of administrators, coaches, and teachers, but always through the filter of what it takes to guarantee short and long term progress for all students as [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.mathpd.com/wp-content/uploads/2012/05/book-cover.jpg"><img class="alignright size-medium wp-image-136" title="book-cover" src="http://www.mathpd.com/wp-content/uploads/2012/05/book-cover-311x400.jpg" alt="" width="311" height="400" /></a>From the big picture of schoolwide goals to the specificity of key concepts and skills, Small Steps, Big Changes provides a clear road map of the interdependent roles and responsibilities of administrators, coaches, and teachers, but always through the filter of what it takes to guarantee short and long term progress for all students as mathematicians.</p></blockquote>
<p>Jane Foley, PhD</p>
<blockquote><p>Pattern is a powerful teacher.  In this timely book we see purposeful patterns that guide and sustain high levels of performance in elementary mathematics learning.</p></blockquote>
<p>Bruce Wellman</p>
<blockquote><p>Marco Ramirez and Chris Confer open an exiting window for us to finally understand a school-based approach to research-based policies and practices that have achieved extraordinary results.  Learn to ask the right questions, crystallize the core beliefs of your school, and focus on the high-benefit activities that create a school culture permeated with mathematical confidence and achievement.</p></blockquote>
<p>Jane Foley, PhD, senior vice president, Milken Educator Awards, Milken Family Foundation</p>
<blockquote><p>What students talk about in math lessons and how they talk about it matters greatly.  To develop thoughtful students who are tenacious and confident problem solvers requires teachers who model these same attributes in their work with students and with their colleagues.  One exceptional teacher working in isolation does not have enough impact to affect studetns&#8217; deep understandings, skills, and identities as math learners.  Our children deserve great math teachers and great math learning environments every year they are in school.  By engaging the whole staff, Chris Confer and Marco Ramirez show you how to create a culture of ongoing student success in mathematics.</p></blockquote>
<p>Bruce Wellman, codirector, MiraVia LLC, Guilford, Vermont</p>
<blockquote><p>Reading Small Steps, Big Changes is almost as good as having the authors working in your school.  This very readable book is based on real situations real student work, and real conversations with students and teachers.</p>
<p>Small Steps, Big Changes operates on the premise that, for high poverty-children, &#8220;schools are the main hope, perhaps the only hope.&#8221;  The suggestions for mathematics instruction are rigorous, engaging, and imminently doable.  Every professional should have this book on his or her shelf.</p></blockquote>
<p>Hulet E. Kitterman, principal, Louisville Academy, Louisville, Georgia</p>
<p>Buy it now at <a href="http://www.amazon.com/Small-Steps-Big-Changes-Transforming/dp/1571108130">Amazon.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathpd.com/2012/05/small-steps-big-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make an Easy Transition to The New Common Core Mathematics Standards!</title>
		<link>http://www.mathpd.com/2011/03/the-national-mathematics-advisory-panel/</link>
		<comments>http://www.mathpd.com/2011/03/the-national-mathematics-advisory-panel/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 00:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Issues in Mathematics]]></category>

		<guid isPermaLink="false">http://www.mathpd.com/?p=7</guid>
		<description><![CDATA[The National Mathematics Advisory Panel highlights the importance of teacher knowledge and effectiveness.]]></description>
			<content:encoded><![CDATA[<p>Many states are implementing the New Common Core Mathematics Standards. Not only do the new standards require more of students, but many teachers will have to change instructional practices.</p>
<p>We can help Kindergarten and Grade 1 teachers transition smoothly and efficiently to make the most effective use of initial implementation time!</p>
<p>Register now for our new workshop <span style="text-decoration: underline;">Implementing the K-1 2010 Common Core Mathematics Standards: <em> Making it Do-able and Doing it Right!</em></span><em> </em></p>
<p><em> </em>Click on the link above or e-mail questions to chris@mathpd.com.</p>
<p>Also find out how our other workshops and support strategies have improved student achievement in schools and districts across the country.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathpd.com/2011/03/the-national-mathematics-advisory-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing Number Sense is Key to Student Success</title>
		<link>http://www.mathpd.com/2011/03/assessing-number-sense-is-key-to-student-success/</link>
		<comments>http://www.mathpd.com/2011/03/assessing-number-sense-is-key-to-student-success/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 06:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Issues in Mathematics]]></category>

		<guid isPermaLink="false">http://www.mathpd.com/?p=95</guid>
		<description><![CDATA[Teachers must know how students develop number sense, and where their students are along that pathway. Plan a workshop for your school or district to provide your teachers with the tools they need to succeed!]]></description>
			<content:encoded><![CDATA[<p>Teachers must know how students develop number sense, and where their students are along that pathway. Plan a workshop for your school or district to provide your teachers with the tools they need to succeed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathpd.com/2011/03/assessing-number-sense-is-key-to-student-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Common Core Mathematics Standards Set the Stage for Change</title>
		<link>http://www.mathpd.com/2011/03/the-common-core-mathematics-standards-set-the-stage-for-change/</link>
		<comments>http://www.mathpd.com/2011/03/the-common-core-mathematics-standards-set-the-stage-for-change/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 05:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Issues in Mathematics]]></category>

		<guid isPermaLink="false">http://www.mathpd.com/?p=90</guid>
		<description><![CDATA[The Common Core Mathematics Standards define the knowledge and skills that students have in order to succeed in school and enter the workforce. Additional information at:    http://www.corestandards.org/]]></description>
			<content:encoded><![CDATA[<p>The Common Core Mathematics Standards define the knowledge and skills that students have in order to succeed in school and enter the workforce.</p>
<p>Additional information at:    http://www.corestandards.org/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathpd.com/2011/03/the-common-core-mathematics-standards-set-the-stage-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective, Efficient Tools for Changing Mathematics in Schools</title>
		<link>http://www.mathpd.com/2011/02/use-of-arra-funding/</link>
		<comments>http://www.mathpd.com/2011/02/use-of-arra-funding/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 22:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mathpd.com/?p=22</guid>
		<description><![CDATA[Use your American Recovery and Reinvestment Act funding to implement a strategic plan]]></description>
			<content:encoded><![CDATA[<div>All students can achieve the new mathematics standards!  We can&#8230;</div>
<ul>
<li>Help teachers bring standards to life, and use assessment data to design appropriate learning experiences</li>
<li>Target instruction for low-income, English Language Learners, and discover how to challenge gifted learners:</li>
<li>Boost teacher effectiveness and help principals leverage their system for success</li>
<li>Transform struggling schools through innovative school interventions</li>
<li>Build on the system that you presently have for sustainable gains</li>
</ul>
<p>Contact us to take that important first step now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathpd.com/2011/02/use-of-arra-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does great mathematics instruction look like?</title>
		<link>http://www.mathpd.com/2009/09/click-here-to-see-quality-math-in-action/</link>
		<comments>http://www.mathpd.com/2009/09/click-here-to-see-quality-math-in-action/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 23:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mathpd.com/?p=41</guid>
		<description><![CDATA[Change begins with transforming the "end" that educators are aiming toward. Take a look at what high standards really means!]]></description>
			<content:encoded><![CDATA[<p>Change begins with transforming the &#8220;end&#8221; that educators are aiming toward. Take a look at what high standards really means: children thinking reasoning, solving problems, and communicating while using skills flexibly.</p>
<p><a href="http://www.pearsonschool.com/index.cfm?locator=PSZaEo&amp;SubLocator=PSZ153">http://www.pearsonschool.com/index.cfm?locator=PSZaEo&amp;SubLocator=PSZ153</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathpd.com/2009/09/click-here-to-see-quality-math-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

